<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrSpeedometer.com - Instrument Cluster Repair, Speedometer Repair and Tachometer Repair</title>
	<atom:link href="http://drspeedometer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://drspeedometer.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New shipment of Blue LED lights and white needles, just arrived!</title>
		<link>http://drspeedometer.com/new-shipment-of-blue-led-lights-and-white-needles-just-arrived</link>
		<comments>http://drspeedometer.com/new-shipment-of-blue-led-lights-and-white-needles-just-arrived#comments</comments>
		<pubDate>Tue, 01 May 2012 16:18:24 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Speedometer and Instrument Panel Repair]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=4684</guid>
		<description><![CDATA[We&#8217;ve just received our latest shipment of blue LED lights and white needle upgrades for 03-06 GM truck and SUV models. If you&#8217;re thinking of upgrading your cluster while it&#8217;s out for repair or this is a great time to do it. We&#8217;ve got the best price on these upgrades and free installation too!   [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just received our latest shipment of blue LED lights and white needle upgrades for 03-06 GM truck and SUV models.  If you&#8217;re thinking of upgrading your cluster while it&#8217;s out for repair or this is a great time to do it.  We&#8217;ve got the best price on these upgrades and free installation too!   Click here for details - <a href="http://drspeedometer.com/upgrades">http://drspeedometer.com/upgrades</a></p>
<p><a href="http://drspeedometer.com/wp-content/uploads/2012/04/LED-night-picture-web.jpg"></a><a href="http://drspeedometer.com/wp-content/uploads/2012/04/LED-night-picture-web.jpg"><img class="alignleft size-full wp-image-4660" title="LED night picture web" src="http://drspeedometer.com/wp-content/uploads/2012/04/LED-night-picture-web.jpg" alt="" width="500" height="253" /></a></p>
<p>&nbsp;</p>
<p><a href="http://drspeedometer.com/wp-content/uploads/2012/04/white-needle-upgrade.jpg"><img class="size-full wp-image-4662 alignnone" title="white needle upgrade" src="http://drspeedometer.com/wp-content/uploads/2012/04/white-needle-upgrade.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://drspeedometer.com/wp-content/uploads/2012/04/white-needle-upgrade.jpg"></a>We have red LED lights available too, if we get enough interest in them we&#8217;ll stock them full time.</p>
<p>&nbsp;</p>
<p><script type="text/javascript" src="https://upnext.infusionsoft.com/app/form/iframe/10399b2f61fdd9e0fa3bfe9246e42b5f"></script></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/new-shipment-of-blue-led-lights-and-white-needles-just-arrived/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive F4 tornado strikes near by, our prayers go out to the community</title>
		<link>http://drspeedometer.com/massive-f4-tornado-strikes-near-by-our-prayers-go-out-to-the-community</link>
		<comments>http://drspeedometer.com/massive-f4-tornado-strikes-near-by-our-prayers-go-out-to-the-community#comments</comments>
		<pubDate>Mon, 23 May 2011 18:17:56 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=1569</guid>
		<description><![CDATA[Please pray for our neighbors in Joplin, we&#8217;ve got personal friends and family that has lost homes and survived very near misses in last night&#8217;s 6 mile long, 3/4 mile wide F4 tornado that ripped the town in half. Unfortunately at this time at least 90 people are confirmed dead and thousands injured &#8211; it [...]]]></description>
			<content:encoded><![CDATA[<p>Please pray for our neighbors in Joplin, we&#8217;ve got personal friends and family that has lost homes and survived very near misses in last night&#8217;s 6 mile long, 3/4 mile wide F4 tornado that ripped the town in half.  Unfortunately at this time at least 90 people are confirmed dead and thousands injured &#8211; it will be years before Joplin recovers from the physical damage and the memory will likely never fade for those who live there.</p>
<p>Our prayers go out to the family members of those 90 souls and to the injured and those who&#8217;ve lost everything.</p>
<p>Our phones may be down or intermittent for the next day or so due to the near by tornado strike last night in Joplin, MO about 25 minutes from our office.  We&#8217;ve lost power and are replying to emails remotely but we don&#8217;t expect any disruption in cluster repairs or UPS shipments, we&#8217;re hoping power is restored by the end of the day.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/massive-f4-tornado-strikes-near-by-our-prayers-go-out-to-the-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada &#8211; Need cluster repair in Canada? No Problem!</title>
		<link>http://drspeedometer.com/canada-need-cluster-repair-in-canada-no-problem</link>
		<comments>http://drspeedometer.com/canada-need-cluster-repair-in-canada-no-problem#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:36:16 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=1499</guid>
		<description><![CDATA[I&#8217;d like to say a big Thank You to all my Canadian customers and let everyone up in the Great White North know that we are happy to work with you to get your cluster repaired. The process is slightly different in that you will need to package your cluster up and mail it to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1500" style="margin: 10px;" title="canadian flag" src="http://drspeedometer.com/wp-content/uploads/2011/02/canadian-flag-150x150.gif" alt="" width="150" height="150" />I&#8217;d like to say a big Thank You to all my Canadian customers and let everyone up in the Great White North know that we are happy to work with you to get your cluster repaired.</p>
<p>The process is slightly different in that you will need to package your cluster up and mail it to me and cover that cost on your end.  Most of my Canadian friends are using Canada Post for that and delivery times are reasonable at around a week.  I&#8217;ll cover the cost of the return shipment via USPS.  The amount you pay me is the same as for US customers and you can order using the regular order page here:  <a href="http://drspeedometer.com/how-to-buy" target="_self">http://drspeedometer.com/how-to-buy</a></p>
<p>If you have any questions or concerns please feel free to call me anytime at 1-800-405-1056.</p>
<p>Thanks!<br />
Fred<br />
Dr.Speedometer</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/canada-need-cluster-repair-in-canada-no-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Display Dim, Dark or Dead?</title>
		<link>http://drspeedometer.com/digital-display-dim-dark-or-dead</link>
		<comments>http://drspeedometer.com/digital-display-dim-dark-or-dead#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:38:40 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=1482</guid>
		<description><![CDATA[Has your digital display gone out, started to flicker or is it impossible to see during the day?  Well, after speaking with many GM drivers over the phone we determined it&#8217;s a growing problem and we set out to get to the bottom of the issue.  We&#8217;re now offering digital display repair service in addition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1486" title="digital-odometer" src="http://drspeedometer.com/wp-content/uploads/2011/01/digital-odometer-150x126.jpg" alt="" width="150" height="126" />Has your digital display gone out, started to flicker or is it impossible to see during the day?  Well, after speaking with many GM drivers over the phone we determined it&#8217;s a growing problem and we set out to get to the bottom of the issue.  We&#8217;re now offering digital display repair service in addition to our standard gauge repair work.  If you have a 99-06 GM with a dim, dark, flickering or intermittent odometer display or PRNDL display you are eligible for this service.</p>
<p>This is commonly seen in Silverado and Sierra PRNDL and odometer displays but is also possible in all other GM clusters from 99-06.  This issue is most usually characterized by a dim, dark, flickering, intermittent or faded appearance to the electronic display.  If you are experiencing any of these issues and want to get them resolved please contact us at the number below.  This service will be included into our regular rebuild cost and will not be an extra charge.</p>
<p>Contact us if you have any questions at 1-800-405-1056</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/digital-display-dim-dark-or-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got an &#8217;05 Mustang with speedometer problems?</title>
		<link>http://drspeedometer.com/got-an-05-mustang-with-speedometer-problems</link>
		<comments>http://drspeedometer.com/got-an-05-mustang-with-speedometer-problems#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:13:13 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[General Automotive]]></category>
		<category><![CDATA[Speedometer and Instrument Panel Repair]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=1452</guid>
		<description><![CDATA[1-4-2011 We&#8217;re proud to formally announce that we are now repairing 2005 Ford Mustang instrument clusters. If you are experiencing problems with your gauges including sticking, dying, ratcheting motion of the needle(s) or your needle(s) are pegged out at maximum reading or beyond or are stuck at their lowest position and won&#8217;t respond we can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1457 alignleft" style="margin: 10px;" title="2005_mustang" src="../wp-content/uploads/2011/01/2005_mustang-150x150.jpg" alt="" width="150" height="150" />1-4-2011<br />
We&#8217;re proud to formally announce that we are now repairing 2005 Ford Mustang instrument clusters.  If you are experiencing problems with your gauges including sticking, dying, ratcheting motion of the needle(s) or your needle(s) are pegged out at maximum reading or beyond or are stuck at their lowest position and won&#8217;t respond we can rebuild them and restore their original motion.  We can service both 4 gauge and 6 gauge clusters and perform a full rebuild of all gauges within the cluster as standard service (rather than just rebuilding the gauges that are dead at the time).  This service is covered by both our 12 month money back guarantee and our Lifetime Rebuild Guarantee.  See <a href="http://drspeedometer.com/our-amazing-guarantee">this page </a>for details.</p>
<p>For ordering information please visit &#8211; <a href="http://drspeedometer.com/services-i-offer/2005-mustang-speedometer-repair" target="_blank">2005 Mustang Speedometer Problems</a></p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/got-an-05-mustang-with-speedometer-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Launched: Facebook Group for Trailblazer owner&#8217;s with faulty instrument clusters (+Rainier, Envoy &amp; Ascender)</title>
		<link>http://drspeedometer.com/just-launched-facebook-group-for-trailblazer-owners-with-faulty-instrument-clusters-rainier-envoy-ascender</link>
		<comments>http://drspeedometer.com/just-launched-facebook-group-for-trailblazer-owners-with-faulty-instrument-clusters-rainier-envoy-ascender#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:59:34 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[General Automotive]]></category>
		<category><![CDATA[Speedometer and Instrument Panel Repair]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=1021</guid>
		<description><![CDATA[Due to the significant amount of Trailblazer, Envoy, Ascender and Rainier owners we speak with we&#8217;re now announcing our new Facebook Group Page for Trailblazer owners who have gauge failure in their 03-06 Trailblazer, Envoy, Ascender and Rainier instrument clusters.  Visit the Group page here Trailblazer Facebook Group Page and join the group to stay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/DrSpeedometer/152285234783506?ref=ts#!/group.php?gid=132362103478414&amp;ref=ts"><img class="alignleft size-thumbnail wp-image-1022" style="margin-left: 10px; margin-right: 10px;" title="trailblazer" src="http://drspeedometer.com/wp-content/uploads/2010/09/trailblazer1-150x150.jpg" alt="" width="150" height="150" /></a>Due to the significant amount of Trailblazer, Envoy, Ascender and Rainier owners we speak with we&#8217;re now announcing our new Facebook Group Page for Trailblazer owners who have gauge failure in their 03-06 Trailblazer, Envoy, Ascender and Rainier instrument clusters.  Visit the Group page here <a href="http://www.facebook.com/pages/DrSpeedometer/152285234783506?ref=ts#!/group.php?gid=132362103478414&amp;ref=ts" target="_blank">Trailblazer Facebook Group Page</a> and join the group to stay up to date on current issues, problems, fixes and upgrades and to chat with other Trailblazer owners.  Stay tuned there as we&#8217;ll be releasing new articles of interest to Trailblazer owners there in the next few weeks and will be offering special pricing to Group members soon.</p>
<p><a href="http://www.facebook.com/pages/DrSpeedometer/152285234783506?ref=ts#!/group.php?gid=132362103478414&amp;ref=ts">Trailblazer Facebook Group Page</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/just-launched-facebook-group-for-trailblazer-owners-with-faulty-instrument-clusters-rainier-envoy-ascender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Weird Reasons Why Silverado and Sierra Fuel Gauges Stop Working</title>
		<link>http://drspeedometer.com/two-weird-reasons-why-silverado-and-sierra-fuel-gauges-stop-working</link>
		<comments>http://drspeedometer.com/two-weird-reasons-why-silverado-and-sierra-fuel-gauges-stop-working#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:08:09 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Speedometer and Instrument Panel Repair]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=848</guid>
		<description><![CDATA[If you are the owner of a 2003-2006 Chevy Silverado or GMC Sierra and your fuel gauge has quit working you&#8217;re not alone.  There have been dozens upon dozens of reports of fuel gauges that stopped working on these models in the last few years.  This causes vehicle owners a lot of unnecessary stress and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-850 alignleft" style="margin-left: 10px; margin-right: 10px;" title="sierra" src="../wp-content/uploads/2010/09/sierra-150x150.jpg" alt="" width="150" height="150" />If you are the owner of a 2003-2006 <a href="http://drspeedometer.com/services-i-offer/silverado-speedometer-repair" target="_self">Chevy Silverado</a> or <a href="http://drspeedometer.com/services-i-offer/sierra-speedometer-repair" target="_self">GMC Sierra</a> and your fuel gauge has quit working you&#8217;re not alone.  There have been  dozens upon dozens of reports of fuel gauges that stopped working on  these models in the last few years.  This causes vehicle owners a lot of  unnecessary stress and more than a few instances of drivers being  stranded along the side of the road after running out of fuel.  Here&#8217;s  the two most common reasons for this problem.</p>
<h3>Fuel level sensor</h3>
<p>Deep in your fuel tank lies your fuel pump and fuel sending unit,  bathing in fuel and quietly doing their job, until they don&#8217;t.  It  appears that on the Silverado and Sierra the fuel level sensor which is part of  this assembly is prone to failure.  When the fuel level sensor goes out  the instrument cluster no longer has any way to show you how much fuel  you have.  When this happens you&#8217;re left guessing how many miles you  have left on your tank of fuel and using your trip meter as a guide while your fuel level gauge bounces around from empty to 1/2 to 1/4 to full and back again.  If  this is your vehicles problem have it diagnosed by a local mechanic and  repaired as soon as possible.</p>
<h3>Fuel level gauge</h3>
<p>The second and possibly more common reason for a <a href="http://drspeedometer.com/services-i-offer/silverado-speedometer-repair" target="_self">Chevy Silverado fuel gauge</a> or <a href="http://drspeedometer.com/services-i-offer/sierra-speedometer-repair" target="_self">Sierra fuel gauge</a> to quit working is a faulty instrument cluster.  A common problem among  GM vehicles built from 2003-2006, various gauges in the instrument  cluster will fail often affecting higher mileage vehicles.  This problem  is caused by defective drive motors used on the circuit board of the  instrument cluster itself and has been linked to over 30 different GM  models and is sometimes covered under warranty but only if your vehicle  has 70k miles or less.</p>
<h3>How Do I Tell Which Problem I Have?</h3>
<p>If your fuel gauge has quit working <em>and</em> another gauge in your  instrument cluster has stopped working as well then you should have  your instrument cluster fully rebuilt.  If only your fuel level gauge  has stopped or is reading erratically then it would be best to have the problem diagnosed by a  local mechanic first to determine if it&#8217;s a fuel level sensor issue.</p>
<h3>Who Can I Contact For Instrument Cluster Repair?</h3>
<p>Contact Fred at Dr.Speedometer -<a href="../">www.DrSpeedometer.com</a> or call toll free 1-800-405-1056</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/two-weird-reasons-why-silverado-and-sierra-fuel-gauges-stop-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Trailblazer Fuel Gauge Quit Working?  Top 2 Reasons Why&#8230;</title>
		<link>http://drspeedometer.com/chevy-trailblazer-fuel-gauge-quit-working-top-2-reasons-why</link>
		<comments>http://drspeedometer.com/chevy-trailblazer-fuel-gauge-quit-working-top-2-reasons-why#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:27:12 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Speedometer and Instrument Panel Repair]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=811</guid>
		<description><![CDATA[If you are the owner of a 2003-2006 Chevy Trailblazer and your fuel gauge has quit working you&#8217;re not alone.  There have been dozens upon dozens of reports of fuel gauges that have stopped working on this model in the last few years.  This causes vehicle owners a lot of unnecessary stress and more than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-817" style="margin-left: 10px; margin-right: 10px;" title="trailblazer" src="http://drspeedometer.com/wp-content/uploads/2010/09/trailblazer-150x150.jpg" alt="" width="150" height="150" />If you are the owner of a 2003-2006 <a href="http://drspeedometer.com/services-i-offer/trailblazer-speedometer-repair" target="_blank">Chevy Trailblazer</a> and your fuel gauge has quit working you&#8217;re not alone.  There have been dozens upon dozens of reports of fuel gauges that have stopped working on this model in the last few years.  This causes vehicle owners a lot of unnecessary stress and more than a few instances of drivers being stranded along the side of the road after running out of fuel.  Here are the two most common reasons for this problem.</p>
<h3>Fuel level sensor</h3>
<p>Deep in your fuel tank lies your fuel pump and fuel sending unit, bathing in fuel and quietly doing their job, until they don&#8217;t.  It appears that on the Trailblazer the fuel level sensor which is part of this assembly is prone to failure.  When the fuel level sensor goes out the instrument cluster no longer has any way to show you how much fuel you have.  When this happens you&#8217;re left guessing how many miles you have left on your tank of fuel and using your trip meter as a guide.  If this is your vehicles problem have it diagnosed by a local mechanic and repaired as soon as possible.</p>
<h3>Fuel level gauge</h3>
<p>The second and possibly more common reason for a <a href="http://drspeedometer.com/services-i-offer/trailblazer-speedometer-repair" target="_blank">Chevy Trailblazer fuel gauge</a> to quit working is a faulty instrument cluster.  A common problem among GM vehicles built from 2003-2006, various gauges in the instrument cluster will fail often affecting higher mileage vehicles.  This problem is caused by defective drive motors used on the circuit board of the instrument cluster itself and has been linked to over 30 different GM models and is sometimes covered under warranty but only if your vehicle has 70k miles or less.</p>
<h3>How Do I Tell Which Problem I Have?</h3>
<p>If your fuel gauge has quit working <em>and</em> another gauge in your instrument cluster has stopped working as well then you should have your instrument cluster fully rebuilt.  If only your fuel level gauge has stopped then it would be best to have the problem diagnosed by a local mechanic first to determine if it&#8217;s a fuel level sensor issue.</p>
<h3>Who Can I Contact For Instrument Cluster Repair?</h3>
<p>Contact Fred at Dr.Speedometer -<a href="http://drspeedometer.com">www.DrSpeedometer.com</a> or call toll free 1-800-405-1056</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/chevy-trailblazer-fuel-gauge-quit-working-top-2-reasons-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing your truck&#8217;s tire size?  Here&#8217;s how it will affect your speedometer&#8230;</title>
		<link>http://drspeedometer.com/changing-your-trucks-tire-size-heres-how-it-will-affect-your-speedometer</link>
		<comments>http://drspeedometer.com/changing-your-trucks-tire-size-heres-how-it-will-affect-your-speedometer#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:44:49 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Speedometer and Instrument Panel Repair]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=800</guid>
		<description><![CDATA[Thinking of changing the tires out on your Silverado or Yukon for some over sized off-road tires or maybe switching to some 20&#8242;s or bigger on  your Trailblazer or Suburban?  Something to consider is how it will affect your speedometer reading, read this great article to understand what affect  your change in wheel/tire size will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-807" style="margin-left: 10px; margin-right: 10px;" title="big wheels" src="http://drspeedometer.com/wp-content/uploads/2010/09/big-wheels-150x150.jpg" alt="" width="150" height="150" />Thinking of changing the tires out on your <a href="http://drspeedometer.com/services-i-offer/silverado-speedometer-repair" target="_self">Silverado</a> or <a href="http://drspeedometer.com/services-i-offer/yukon-speedometer-repair" target="_self">Yukon</a> for some over sized off-road tires or maybe switching to some 20&#8242;s or bigger on  your <a href="http://drspeedometer.com/services-i-offer/trailblazer-speedometer-repair" target="_self">Trailblazer</a> or <a href="http://drspeedometer.com/services-i-offer/suburban-speedometer-repair" target="_self">Suburban</a>?  Something to consider is how it will affect your speedometer reading, read this great article to understand what affect  your change in wheel/tire size will have on your instrument cluster.</p>
<h3>Speedometer Accuracy</h3>
<p>No speedometer can be 100 percent accurate. In fact, most manufacturers build speedometers so they fall within a fairly narrow tolerance range, no more than 1 percent to 5 percent too slow or too fast. As long as a car is maintained at factory specs, its speedometer should continue to register vehicle speed within this range. But, if a car is modified, its speedometer may need to be recalibrated.</p>
<p>Changing tire size is one of the most common things car owners do that can affect speedometer accuracy. That’s because larger tires cover more ground in one complete revolution. Consider the example below.</p>
<p>Your car comes with factory-installed tires that are 21.8 inches in diameter. That means the circumference of each tire is 68.5 inches. Now let’s say you want to replace the stock tires with new tires that are 24.6 inches in diameter. Each new tire has a circumference of 77.3 inches, which means it travels almost 10 inches farther with each complete revolution. This has a tremendous affect on your speedometer, which will now indicate a speed that is too slow by almost 13 percent. When your speedometer reads 60 miles per hour, your car will actually be traveling 67.7 miles per hour!</p>
<h3>Speedometer Calibration</h3>
<p>All speedometers must be calibrated to make sure the torque created by the magnetic field accurately reflects the speed of the car. This calibration must take into account several factors, including the ratios of the gears in the drive cable, the final drive ratio in the differential and the diameter of the tires. All of these factors affect the overall speed of the vehicle. Take tire size, for example. When an axle makes one complete turn, the tire it&#8217;s connected to makes one complete revolution. But a tire with a larger diameter will travel farther than a wheel with a smaller diameter. That&#8217;s because the distance a tire covers in one revolution is equal to its circumference. So a tire with a diameter of 20 inches will cover about 62.8 inches of ground in one revolution. A tire with a diameter of 30 inches will cover more ground &#8212; about 94.2 inches.</p>
<p>Calibration adjusts for these variances and is done by the manufacturer, which sets up the speedometer gear to correspond with the factory-installed ring and pinion ratio and tire size. A car owner may have to recalibrate his speedometer if he makes changes that make his vehicle fall out of factory specifications (see the sidebar below). Recalibrating a speedometer can be done by manipulating the hairspring, the permanent magnet or both. Generally, the strength of the magnetic field is the easiest variable to change. This requires a powerful electromagnet, which can be used to adjust the strength of the permanent magnet in the speedometer until the needle matches the input from the rotating drive cable.</p>
<p><span style="color: #c0c0c0;">Harris, William.  &#8220;How Speedometers Work&#8221;  10 July 2007.  HowStuffWorks.com. &lt;http://auto.howstuffworks.com/car-driving-safety/safety-regulatory-devices/speedometer.htm&gt;   09 September 2010.</span></p>
<p>If you are in need of <a href="http://drspeedometer.com/">instrument cluster repair</a> for any GM vehicle made between 2003 and 2006 contact Dr.Speedometer at <a href="http://drspeedometer.com/">http;//drspeedometer.com</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/changing-your-trucks-tire-size-heres-how-it-will-affect-your-speedometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrSpeedometer.com Goes Mobile For 1 Billion Users</title>
		<link>http://drspeedometer.com/drspeedometer-com-goes-mobile</link>
		<comments>http://drspeedometer.com/drspeedometer-com-goes-mobile#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:36:36 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drspeedometer.com/?p=744</guid>
		<description><![CDATA[As of today DrSpeedometer.com is officially &#8220;Mobile Ready&#8221;, what does that mean?  It means that if you are one of the millions of smart phone users who like to visit websites on their phone (number of smart phone users are expected to exceed 1 billion worldwide by 2014) you can now get a much easier [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-745" style="margin-left: 10px; margin-right: 10px;" title="iphone" src="http://drspeedometer.com/wp-content/uploads/2010/09/iphone-150x150.jpg" alt="" width="150" height="150" />As of today DrSpeedometer.com is officially &#8220;Mobile Ready&#8221;, what does that mean?  It means that if you are one of the millions of smart phone users who like to visit websites on their phone (number of smart phone users are expected to exceed 1 billion worldwide by 2014) you can now get a much easier to use version of the site, optimized for your phone.  While checking the site&#8217;s analytics I noticed we are getting quite a few mobile visitors and I wanted to make sure their experience on the site was as good as possible.  After checking around for the best option I came across this <a href="http://wordpress.org/extend/plugins/wordpress-mobile-pack/" target="_blank">WordPress plugin </a>that makes it pretty easy to convert a WP site to a mobile ready site.</p>
<p>To check out the mobile version of the site click the small text link at the bottom of any page in the left corner. Enjoy!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://drspeedometer.com/drspeedometer-com-goes-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

